Note: Before filling the registration form, please find your registration fee with link below “VIEW TARIFF"
Note: Please fill your registration, available at the end of the fee chart
PHYSICAL MODE
Early Bird Registration -Till 15th August 2025
Rates are inclusive of GST
Category | CME | Conference | Workshop | CME+Conf | Conf+Whorkshop | CME+Conf+Whorkshop |
---|---|---|---|---|---|---|
Consultant (IAC Member) | 2100.00 | 7800.00 | 2900.00 | 9300.00 | 10100.00 | 11600.00 |
Consultant (Non-IAC Member) | 2500.00 | 8300.00 | 3300.00 | 10200.00 | 11000.00 | 12900.00 |
Resident | 1700.00 | 5300.00 | 2500.00 | 6400.00 | 7200.00 | 8300.00 |
International Consultant | 3500.00 | 9300.00 | 3800.00 | 12200.00 | 12500.00 | 15400.00 |
Technologist (IAC Member) | 1300.00 | 4300.00 | 2300.00 | 5000.00 | 6000.00 | 6700.00 |
Technologist (Non-IAC Member) | 1500.00 | 4800.00 | 2500.00 | 5700.00 | 6700.00 | 7600.00 |
Accompaning Person | 1500.00 | 3500.00 | 1500.00 | 5000.00 | 5000.00 | 6500.00 |
Late Registartion - From 16th August to 31st October 2025
Category | CME | Conference | Workshop | CME+Conf | Conf+Whorkshop | CME+Conf+Whorkshop |
---|---|---|---|---|---|---|
Consultant (IAC Member) | 3500.00 | 9200.00 | 4300.00 | 12000.00 | 12800.00 | 15900.00 |
Consultant (Non-IAC Member) | 3900.00 | 9700.00 | 4700.00 | 12900.00 | 13700.00 | 17200.00 |
Resident | 3100.00 | 6700.00 | 3900.00 | 9100.00 | 9900.00 | 12600.00 |
International Consultant | 4900.00 | 10700.00 | 5200.00 | 14900.00 | 15200.00 | 19700.00 |
Technologist (IAC Member) | 2700.00 | 5700.00 | 3700.00 | 7700.00 | 8700.00 | 11000.00 |
Technologist (Non-IAC Member) | 2900.00 | 6200.00 | 3900.00 | 8400.00 | 9400.00 | 11900.00 |
Accompaning Person | 1500.00 | 3500.00 | 1500.00 | 5000.00 | 5000.00 | 6500.00 |
Spot Registration - Fee from 1st November onwards
Category | CME | Conference | Workshop | CME+Conf | Conf+Whorkshop | CME+Conf+Whorkshop |
---|---|---|---|---|---|---|
Consultant (IAC Member) | 4400.00 | 10100.00 | 5200.00 | 12800.00 | 13600.00 | 16700.00 |
Consultant (Non-IAC Member) | 4800.00 | 10600.00 | 5600.00 | 13700.00 | 14500.00 | 18000.00 |
Resident | 4000.00 | 7600.00 | 4800.00 | 9900.00 | 10700.00 | 13400.00 |
International Consultant | 5800.00 | 11600.00 | 6100.00 | 15700.00 | 16000.00 | 20500.00 |
Technologist (IAC Member) | 3600.00 | 6600.00 | 4600.00 | 8500.00 | 9500.00 | 11800.00 |
Technologist (Non-IAC Member) | 3800.00 | 7100.00 | 4800.00 | 9200.00 | 10200.00 | 12700.00 |
Accompaning Person | 1500.00 | 3500.00 | 1500.00 | 5000.00 | 5000.00 | 6500.00 |
VIRTUAL MODE
Early Bird - Till 31st July 2025
Category | CME | Conference | CME+Conf |
---|---|---|---|
Consultant (IAC Member) | 1500.00 | 3500.00 | 5000.00 |
Consultant (Non-IAC Member) | 1700.00 | 4000.00 | 5700.00 |
Resident | 1000.00 | 2000.00 | 3000.00 |
International Consultant | 2000.00 | 5000.00 | 7000.00 |
Technologist (IAC Member) | 800.00 | 1000.00 | 1800.00 |
Technologist (Non-IAC Member) | 900.00 | 1200.00 | 2100.00 |
Late - From 1st August 2025 onwards
CME | Conference | CME+Conf |
---|---|---|
2000.00 | 4000.00 | 6000.00 |
2200.00 | 4500.00 | 6700.00 |
1500.00 | 2500.00 | 4000.00 |
2500.00 | 5500.00 | 8000.00 |
1300.00 | 1500.00 | 2800.00 |
1400.00 | 1700.00 | 3100.00 |
Registration Confirmation and Invoice: A confirmation email along with the invoice will be sent to your registered email ID within 48 hours of completing the registration and payment. If you do not receive the confirmation within this timeframe, please contact us.
Participant List: Please check the registered participants list on our website. In case of any discrepancies, contact us at +91 95857 47075.